GS8223 1605938 1605686 1605897 1605921 4838660 4836441 4543419 90273259 для Опель воксхолл Сааб колодки
Базовая информация
Модель: opel saab vauxhall brake shoe
Описание продукта

BRAND | NO. | BRAND | NO. | BRAND | NO. |
OPEL | 90273259 | OPEL | 1605921 | VAUXHALL | 90541931 |
OPEL | 552152 | SAAB | 4838660 | VAUXHALL | 90512907 |
OPEL | 1605938 | SAAB | 4836441 | VAUXHALL | 90509606 |
OPEL | 1605686 | SAAB | 4543419 | VAUXHALL | 90343627 |
OPEL | 1605897 | VAUXHALL | 1605686 | VAUXHALL | 90273259 |
TRW | GS8223 | BENDIX | 361174B | MINTEX | MFR147 |
VALEO | 562572 | FERODO | FSB227 | JURID | 361174J |
VEHICLES | DISPLACEMENT | POWER | CYLINDER | STYLE | AGES |
OPEL ASTRA F (56_, 57_) 1.8 i 16V | 1799 | 92 | 4 | Saloon | 1993-1994 |
OPEL ASTRA F (56_, 57_) 1.8 i 16V | 1799 | 85 | 4 | Saloon | 1994-1998 |
OPEL ASTRA F (56_, 57_) 2.0 i | 1998 | 85 | 4 | Saloon | 1992-1998 |
OPEL ASTRA F (56_, 57_) 2.0 i 16V | 1998 | 100 | 4 | Saloon | 1995-1998 |
OPEL ASTRA F Convertible (53_B) 1.8 i 16V | 1799 | 85 | 4 | Convertible | 1994-2001 |
OPEL ASTRA F Convertible (53_B) 2.0 i | 1998 | 85 | 4 | Convertible | 1993-1994 |
OPEL ASTRA F Estate (51_, 52_) 1.8 i 16V | 1799 | 92 | 4 | Estate | 1993-1998 |
OPEL ASTRA F Estate (51_, 52_) 1.8 i 16V | 1799 | 85 | 4 | Estate | 1994-1998 |
OPEL ASTRA F Estate (51_, 52_) 2.0 i | 1998 | 85 | 4 | Estate | 1991-1994 |
OPEL ASTRA F Estate (51_, 52_) 2.0 i 16V | 1998 | 110 | 4 | Estate | 1993-1998 |
OPEL ASTRA F Estate (51_, 52_) 2.0 i 16V | 1998 | 100 | 4 | Estate | 1995-1998 |
OPEL ASTRA F Hatchback (53_, 54_, 58_, 59_) 1.8 i 16V | 1799 | 85 | 4 | Hatchback | 1994-1998 |
OPEL ASTRA F Hatchback (53_, 54_, 58_, 59_) 1.8 i 16V | 1799 | 92 | 4 | Hatchback | 1993-1994 |
OPEL ASTRA F Hatchback (53_, 54_, 58_, 59_) 2.0 GSI 16V | 1998 | 110 | 4 | Hatchback | 1991-1998 |
OPEL ASTRA F Hatchback (53_, 54_, 58_, 59_) 2.0 i | 1998 | 85 | 4 | Hatchback | 1991-1998 |
OPEL ASTRA F Hatchback (53_, 54_, 58_, 59_) 2.0 i 16V | 1998 | 100 | 4 | Hatchback | 1995-1998 |
OPEL CALIBRA A (85_) 2.0 i | 1998 | 85 | 4 | Coupe | 1990-1997 |
OPEL CALIBRA A (85_) 2.0 i 16V | 1998 | 110 | 4 | Coupe | 1990-1994 |
OPEL CALIBRA A (85_) 2.0 i 16V | 1998 | 100 | 4 | Coupe | 1994-1997 |
OPEL CALIBRA A (85_) 2.0 i 16V 4x4 | 1998 | 110 | 4 | Coupe | 1990-1994 |
OPEL CALIBRA A (85_) 2.0 i 16V 4x4 | 1998 | 100 | 4 | Coupe | 1994-1997 |
OPEL CALIBRA A (85_) 2.0 i 4x4 | 1998 | 85 | 4 | Coupe | 1990-1997 |
OPEL CALIBRA A (85_) 2.0 i Turbo 4x4 | 1998 | 150 | 4 | Coupe | 1992-1997 |
OPEL CALIBRA A (85_) 2.5 i V6 | 2498 | 125 | 6 | Coupe | 1993-1997 |
OPEL KADETT E (39_, 49_) 2.0 i | 1998 | 85 | 4 | Saloon | 1987-1991 |
OPEL KADETT E (39_, 49_) 2.0 i CAT | 1998 | 85 | 4 | Saloon | 1987-1991 |
OPEL KADETT E Hatchback (33_, 34_, 43_, 44_) 2.0 GSI | 1998 | 85 | 4 | Hatchback | 1986-1991 |
OPEL KADETT E Hatchback (33_, 34_, 43_, 44_) 2.0 GSI | 1998 | 95 | 4 | Hatchback | 1986-1991 |
OPEL KADETT E Hatchback (33_, 34_, 43_, 44_) 2.0 GSI 16V | 1998 | 110 | 4 | Hatchback | 1988-1991 |
OPEL KADETT E Hatchback (33_, 34_, 43_, 44_) 2.0 GSI 16V | 1998 | 115 | 4 | Hatchback | 1987-1991 |
OPEL KADETT E Hatchback (33_, 34_, 43_, 44_) 2.0 GSI 16V CAT | 1998 | 110 | 4 | Hatchback | 1988-1991 |
OPEL KADETT E Hatchback (33_, 34_, 43_, 44_) 2.0 GSI CAT | 1998 | 85 | 4 | Hatchback | 1986-1991 |
OPEL MONZA A (22_) 2.0 E | 1979 | 85 | 4 | Coupe | 1983-1984 |
OPEL MONZA A (22_) 2.2 E | 2197 | 85 | 4 | Coupe | 1984-1986 |
OPEL MONZA A (22_) 2.5 E | 2490 | 100 | 6 | Coupe | 1981-1986 |
OPEL MONZA A (22_) 2.5 E | 2490 | 103 | 6 | Coupe | 1984-1986 |
OPEL MONZA A (22_) 2.8 | 2784 | 103 | 6 | Coupe | 1978-1981 |
OPEL MONZA A (22_) 3.0 | 2969 | 110 | 6 | Coupe | 1978-1982 |
OPEL MONZA A (22_) 3.0 GSE | 2969 | 115 | 6 | Coupe | 1985-1986 |
OPEL MONZA A (22_) 3.0 GSE | 2968 | 132 | 6 | Coupe | 1978-1986 |
OPEL OMEGA A (16_, 17_, 19_) 1.8 | 1796 | 65 | 4 | Saloon | 1987-1994 |
OPEL OMEGA A (16_, 17_, 19_) 1.8 | 1796 | 85 | 4 | Saloon | 1986-1994 |
OPEL OMEGA A (16_, 17_, 19_) 1.8 N | 1796 | 60 | 4 | Saloon | 1986-1987 |
OPEL OMEGA A (16_, 17_, 19_) 1.8 S | 1796 | 66 | 4 | Saloon | 1986-1994 |
OPEL OMEGA A (16_, 17_, 19_) 2.0 | 1998 | 90 | 4 | Saloon | 1986-1994 |
OPEL OMEGA A (16_, 17_, 19_) 2.0 | 1998 | 74 | 4 | Saloon | 1990-1994 |
OPEL OMEGA A (16_, 17_, 19_) 2.0 | 1998 | 73 | 4 | Saloon | 1990-1994 |
OPEL OMEGA A (16_, 17_, 19_) 2.0 | 1984 | 85 | 4 | Saloon | 1987-1994 |
OPEL OMEGA A (16_, 17_, 19_) 2.0 i | 1998 | 85 | 4 | Saloon | 1986-1994 |
OPEL OMEGA A (16_, 17_, 19_) 2.3 D | 2260 | 54 | 4 | Saloon | 1986-1994 |
OPEL OMEGA A (16_, 17_, 19_) 2.3 TD | 2260 | 66 | 4 | Saloon | 1986-1988 |
OPEL OMEGA A (16_, 17_, 19_) 2.3 TD Interc. | 2260 | 74 | 4 | Saloon | 1988-1994 |
OPEL OMEGA A (16_, 17_, 19_) 2.4 i | 2410 | 92 | 4 | Saloon | 1988-1994 |
OPEL OMEGA A (16_, 17_, 19_) 2.6 i | 2594 | 110 | 6 | Saloon | 1990-1994 |
OPEL OMEGA A (16_, 17_, 19_) 3.0 (3000) | 2969 | 115 | 6 | Saloon | 1987-1987 |
OPEL OMEGA A (16_, 17_, 19_) 3.0 (3000) | 2969 | 130 | 6 | Saloon | 1987-1990 |
OPEL OMEGA A (16_, 17_, 19_) 3.0 (3000) CAT | 2969 | 130 | 6 | Saloon | 1988-1994 |
OPEL OMEGA A (16_, 17_, 19_) 3.0 24V (3000) | 2969 | 147 | 6 | Saloon | 1989-1994 |
OPEL OMEGA A (16_, 17_, 19_) 3.0 24V (3000) | 2969 | 150 | 6 | Saloon | 1989-1994 |
OPEL OMEGA A (16_, 17_, 19_) 3.6 24V Lotus | 3638 | 277 | 6 | Saloon | 1990-1992 |
OPEL OMEGA A Estate (66_, 67_) 1.8 | 1796 | 65 | 4 | Estate | 1987-1994 |
OPEL OMEGA A Estate (66_, 67_) 1.8 | 1796 | 85 | 4 | Estate | 1986-1994 |
OPEL OMEGA A Estate (66_, 67_) 1.8 N | 1796 | 60 | 4 | Estate | 1986-1987 |
OPEL OMEGA A Estate (66_, 67_) 1.8 S | 1796 | 66 | 4 | Estate | 1986-1994 |
OPEL OMEGA A Estate (66_, 67_) 2.0 | 1998 | 90 | 4 | Estate | 1986-1994 |
OPEL OMEGA A Estate (66_, 67_) 2.0 | 1998 | 74 | 4 | Estate | 1990-1994 |
OPEL OMEGA A Estate (66_, 67_) 2.0 | 1998 | 85 | 4 | Estate | 1987-1994 |
OPEL OMEGA A Estate (66_, 67_) 2.0 i | 1998 | 73 | 4 | Estate | 1990-1994 |
OPEL OMEGA A Estate (66_, 67_) 2.0 i | 1998 | 85 | 4 | Estate | 1986-1994 |
OPEL OMEGA A Estate (66_, 67_) 2.3 D | 2260 | 54 | 4 | Estate | 1986-1994 |
OPEL OMEGA A Estate (66_, 67_) 2.3 TD | 2260 | 66 | 4 | Estate | 1986-1988 |
OPEL OMEGA A Estate (66_, 67_) 2.3 TD Interc. | 2260 | 74 | 4 | Estate | 1988-1994 |
OPEL OMEGA A Estate (66_, 67_) 2.4 i | 2410 | 92 | 4 | Estate | 1988-1994 |
OPEL OMEGA A Estate (66_, 67_) 2.6 | 2580 | 135 | 6 | Estate | 1987-1994 |
OPEL OMEGA A Estate (66_, 67_) 3.0 | 2969 | 115 | 6 | Estate | 1987-1994 |
OPEL OMEGA A Estate (66_, 67_) 3.0 | 2969 | 130 | 6 | Estate | 1987-1990 |
OPEL OMEGA A Estate (66_, 67_) 3.0 24V | 2969 | 147 | 6 | Estate | 1989-1994 |
OPEL OMEGA B (25_, 26_, 27_) 2.0 | 1998 | 85 | 4 | Saloon | 1994-2000 |


1. Please make sure the OE NO. and technology requirements of these auto parts which you want to order. |
2. Confirm the price, payment term,packaging,delivery time etc. |
3. We will send the Proforma Invoice for your confirmation. |
4. Customer make the payment for deposit and send us Bank remittance. |
5. We will arrange the production asap after receipt of the deposit. |
6. Middle Production,we will send photos to show the production status which you can see the production process of your order. |
7. End Production-Mass production products photos would be sent to you for approval. |
8. Clients make payment for balance and we will deliver these goods . |
9. Order can be say “finish” when you receive the goods and satisfy with them . |
10. Feedback to us about the quality , service, market feedback and suggestion. we will go through all question with you. |





Группа Продуктов : Тормозные Колодки > Автозапчасти Для Немецких Автомобилей